Casa Del Mar Inventory list UPDATED 11/04/2024

Resales inventory at Casa del Mar. Weeks/Units available for sale by Casa del Mar.
Members cannot reply or post new messages in this forum. For information call or email the Resales office.

Moderators: Sales, CDM PR, bobc

Casa Del Mar Inventory list UPDATED 11/04/2024

Postby CDM PR » Sat Oct 22, 2016 12:58 pm

WEEK 5
A 5 1226 $8,000.00
WEEK 7
A 7 1228 $7,200.00
A 7 1226 $8,000.00
WEEK 9
A 9 1432 $8,750.00
WEEK 10
A 10 1430 $9,000.00
WEEK 11
A 11 1329 $8,400.00
A 11 1326 $8,400.00
WEEK 12
A 12 1135 $7,800.00
A 12 1335 $6,000.00
A 12 1229 $6,000.00
WEEK 13
A 13 1229 $6,000.00
A 13 1134 $7,800.00
A 13 1129 $7,800.00
A 13 1335 $8,400.00
P 13 1315 $15,600.0
WEEK 14
A 14 1229 $6,000.00
A 14 1126 $7,500.00
A 14 1430 $8,400.00
A 14 1232 $7,200.00
A 14 1333 $8,400.00
A 14 1328 $8,400.00
WEEK 15
A 15 1128 $4,020.00
A 15 1334 $4,500.00
WEEK 16
P 16 1323 $25,000.0
WEEK 17
A 17 1327 $4,500.00
A 17 1431 $4,500.00
A 17 1434 $4,500.00
WEEK 18
A 18 1330 $4,500.00
P 18 1317 $7,800.00
WEEK 19
A 19 1331 $4,500.00
A 19 1426 $4,500.00
A 19 1428 $4,500.00
A 19 1432 $4,500.00
A 19 1430 $4,500.00
P 19 1201 $8,100.00
P 19 1202 $8,100.00
WEEK 20
A 20 1128 $4,020.00
A 20 1132 $4,020.00
A 20 1133 $4,020.00
A 20 1428 $4,500.00
WEEK 21
A 21 1233 $3,500.00
A 21 1329 $4,300.00
A 21 1429 $2,500.00
P 21 1203 $7,000.00
P 21 1202 $8,100.00
P 21 1204 $8,100.00
P 21 1405 $8,760.00
WEEK 22
A 22 1429 $2,500.00
A 22 1230 $3,600.00
A 22 1233 $3,600.00
A 22 1332 $4,500.00
A 22 1330 $4,500.00
A 22 1327 $4,500.00
A 22 1328 $4,500.00
A 22 1128 $4,020.00
A 22 1133 $4,020.00
A 22 1132 $4,020.00
A 22 1127 $4,020.00
A 22 1427 $4,500.00
A 22 1430 $4,500.00
A 22 1228 $3,600.00
P 22 1209 $6,600.00
P 22 1401 $8,760.00
WEEK 23
A 23 1130 $4,020.00
A 23 1134 $4,020.00
A 23 1132 $4,020.00
A 23 1127 $4,020.00
A 23 1327 $4,500.00
A 23 1330 $4,500.00
A 23 1331 $4,500.00
A 23 1434 $4,500.00
A 23 1334 $4,500.00
A 23 1335 $4,500.00
A 23 1231 $3,600.00
P 23 1302 $8,760.00
WEEK 24
A 24 1231 $3,600.00
A 24 1235 $3,600.00
A 24 1133 $4,020.00
A 24 1134 $4,020.00
A 24 1226 $3,600.00
A 24 1328 $4,500.00
A 24 1426 $4,500.00
A 24 1128 $4,020.00
A 24 1330 $4,500.00
A 24 1331 $4,500.00
A 24 1335 $4,500.00
A 24 1428 $4,500.00
WEEK 25
A 25 1332 $4,500.00
A 25 1330 $4,500.00
A 25 1227 $3,600.00
A 25 1229 $3,600.00
A 25 1435 $4,500.00
A 25 1231 $3,600.00
A 25 1432 $4,500.00
A 25 1128 $4,020.00
A 25 1133 $4,020.00
A 25 1327 $4,500.00
A 25 1333 $4,500.00
A 25 1335 $4,500.00
A 25 1329 $4,500.00
P 25 1420 $12,000.0
P 25 1417 $8,500.00
WEEK 26
A 26 1429 $7,000.00
A 26 1329 $4,500.00
A 26 1134 $4,020.00
A 26 1128 $4,020.00
A 26 1226 $3,600.00
A 26 1227 $3,600.00
P 26 1417 $8,500.00
WEEK 27
A 27 1429 $7,000.00
A 27 1330 $4,500.00
A 27 1327 $4,500.00
A 27 1329 $4,500.00
A 27 1427 $4,500.00
A 27 1230 $3,600.00
A 27 1127 $4,020.00
A 27 1128 $4,020.00
A 27 1129 $4,020.00
A 27 1431 $4,500.00
A 27 1328 $4,500.00
A 27 1227 $3,600.00
WEEK 28
A 28 1326 $4,500.00
A 28 1427 $4,500.00
A 28 1434 $4,500.00
A 28 1134 $4,020.00
A 28 1133 $4,020.00
A 28 1428 $4,500.00
A 28 1435 $4,500.00
A 28 1231 $3,600.00
WEEK 29
A 29 1328 $4,500.00
A 29 1432 $4,500.00
A 29 1129 $4,020.00
A 29 1133 $4,020.00
A 29 1227 $3,600.00
A 29 1228 $3,600.00
A 29 1231 $3,600.00
WEEK 30
A 30 1433 $4,500.00
WEEK 31
A 31 1326 $4,500.00
A 31 1329 $4,500.00
A 31 1129 $4,020.00
A 31 1131 $4,020.00
A 31 1127 $4,020.00
A 31 1434 $4,500.00
P 31 1423 $14,000.0
WEEK 32
A 32 1232 $3,600.00
WEEK 33
A 33 1227 $2,400.00
A 33 1235 $2,400.00
A 33 1230 $2,400.00
A 33 1126 $2,400.00
A 33 1330 $2,400.00
A 33 1228 $2,400.00
A 33 1329 $2,400.00
A 33 1234 $2,400.00
A 33 1130 $2,400.00
A 33 1135 $2,400.00
P 33 1202 $8,100.00
P 33 1203 $8,100.00
P 33 1208 $8,100.00
P 33 1318 $8,760.00
P 33 1403 $8,760.00
P 33 1525 $18,000.0
WEEK 34
A 34 1333 $2,400.00
A 34 1327 $2,400.00
A 34 1233 $2,400.00
A 34 1329 $2,400.00
A 34 1434 $2,400.00
A 34 1232 $2,400.00
A 34 1229 $2,400.00
A 34 1226 $2,400.00
A 34 1331 $2,400.00
A 34 1431 $2,400.00
A 34 1430 $2,400.00
A 34 1433 $2,400.00
A 34 1130 $2,400.00
A 34 1134 $2,400.00
A 34 1131 $2,400.00
A 34 1133 $2,400.00
A 34 1128 $2,400.00
A 34 1127 $2,400.00
A 34 1334 $2,400.00
A 34 1326 $2,400.00
A 34 1228 $2,400.00
A 34 1230 $2,400.00
A 34 1328 $2,400.00
A 34 1234 $2,400.00
A 34 1330 $2,400.00
A 34 1227 $2,400.00
P 34 1114 $8,000.00
P 34 1203 $8,100.00
P 34 1207 $8,100.00
P 34 1213 $6,600.00
P 34 1215 $6,600.00
P 34 1308 $8,760.00
P 34 1309 $6,600.00
P 34 1315 $6,600.00
P 34 1316 $8,760.00
P 34 1317 $7,800.00
P 34 1321 $7,800.00
P 34 1401 $8,760.00
P 34 1408 $8,760.00
P 34 1417 $7,800.00
P 34 1424 $16,800.0
P 34 1306 $8,760.00
P 34 1508 $8,760.00
P 34 1517 $7,800.00
P 34 1519 $7,800.00
WEEK 35
A 35 1335 $2,400.00
A 35 1228 $2,400.00
A 35 1235 $2,400.00
A 35 1333 $2,400.00
A 35 1434 $2,400.00
A 35 1431 $2,400.00
A 35 1227 $2,400.00
A 35 1229 $2,400.00
A 35 1230 $2,400.00
A 35 1232 $2,400.00
A 35 1332 $2,400.00
A 35 1132 $2,400.00
A 35 1131 $2,400.00
A 35 1126 $2,400.00
A 35 1129 $2,400.00
A 35 1133 $2,400.00
A 35 1127 $2,400.00
A 35 1128 $2,400.00
A 35 1233 $2,400.00
A 35 1326 $2,400.00
A 35 1234 $2,400.00
A 35 1226 $2,400.00
A 35 1427 $2,400.00
A 35 1426 $2,400.00
A 35 1330 $2,400.00
A 35 1328 $2,400.00
A 35 1327 $2,400.00
P 35 1109 $6,600.00
P 35 1111 $6,600.00
P 35 1113 $6,600.00
P 35 1119 $7,800.00
P 35 1201 $8,100.00
P 35 1202 $8,100.00
P 35 1203 $8,100.00
P 35 1207 $8,100.00
P 35 1208 $8,100.00
P 35 1213 $6,600.00
P 35 1217 $7,200.00
P 35 1219 $7,200.00
P 35 1220 $8,100.00
P 35 1302 $8,760.00
P 35 1306 $8,760.00
P 35 1315 $6,600.00
P 35 1318 $8,760.00
P 35 1402 $8,760.00
P 35 1405 $8,760.00
P 35 1409 $7,200.00
P 35 1417 $7,800.00
P 35 1423 $16,800.0
P 35 1508 $8,760.00
P 35 1509 $7,200.00
P 35 1511 $7,200.00
WEEK 36
A 36 1433 $2,400.00
A 36 1327 $2,400.00
A 36 1428 $2,400.00
A 36 1226 $2,400.00
A 36 1228 $2,400.00
A 36 1229 $2,400.00
A 36 1235 $2,400.00
A 36 1233 $2,400.00
A 36 1227 $2,400.00
A 36 1427 $2,400.00
A 36 1131 $2,400.00
A 36 1127 $2,400.00
A 36 1129 $2,400.00
A 36 1133 $2,400.00
A 36 1332 $2,400.00
A 36 1429 $2,400.00
A 36 1333 $2,400.00
A 36 1334 $2,400.00
A 36 1326 $2,400.00
A 36 1329 $2,400.00
P 36 1123 $18,000.0
P 36 1109 $6,600.00
P 36 1111 $6,600.00
P 36 1116 $9,000.00
P 36 1509 $7,200.00
P 36 1202 $8,100.00
P 36 1214 $8,100.00
P 36 1219 $7,200.00
P 36 1220 $8,100.00
P 36 1301 $8,760.00
P 36 1308 $8,760.00
P 36 1314 $8,760.00
P 36 1315 $6,600.00
P 36 1317 $7,800.00
P 36 1318 $8,760.00
P 36 1320 $8,760.00
P 36 1323 $16,800.0
P 36 1406 $8,760.00
P 36 1407 $8,760.00
P 36 1409 $7,200.00
P 36 1411 $7,200.00
P 36 1311 $7,200.00
P 36 1413 $7,200.00
P 36 1424 $16,800.0
P 36 1504 $8,760.00
P 36 1505 $8,760.00
P 36 1515 $7,200.00
WEEK 37
A 37 1332 $4,000.00
A 37 1229 $2,400.00
A 37 1232 $2,400.00
A 37 1230 $2,400.00
A 37 1127 $2,400.00
A 37 1132 $2,400.00
A 37 1128 $2,400.00
A 37 1429 $2,400.00
A 37 1327 $2,400.00
A 37 1235 $2,400.00
P 37 1111 $6,600.00
P 37 1115 $6,600.00
P 37 1119 $7,800.00
P 37 1209 $6,600.00
P 37 1211 $6,600.00
P 37 1219 $7,200.00
P 37 1301 $8,760.00
P 37 1308 $8,760.00
P 37 1314 $8,760.00
P 37 1325 $18,000.0
P 37 1419 $7,800.00
P 37 1421 $7,800.00
P 37 1423 $16,800.0
P 37 1424 $16,800.0
WEEK 38
A 38 1429 $2,000.00
A 38 1331 $3,400.00
A 38 1332 $4,000.00
A 38 1227 $3,600.00
A 38 1234 $3,600.00
A 38 1132 $4,020.00
A 38 1127 $4,020.00
A 38 1135 $4,020.00
A 38 1130 $4,020.00
A 38 1329 $4,500.00
WEEK 39
A 39 1331 $3,400.00
A 39 1333 $4,500.00
A 39 1230 $3,600.00
A 39 1335 $4,500.00
A 39 1434 $4,500.00
A 39 1432 $4,500.00
A 39 1128 $4,020.00
A 39 1135 $4,020.00
A 39 1127 $4,020.00
A 39 1130 $4,020.00
WEEK 40
A 40 1232 $3,600.00
A 40 1230 $3,600.00
P 40 1415 $9,500.00
WEEK 41
A 41 1427 $4,000.00
A 41 1228 $3,600.00
A 41 1432 $4,500.00
A 41 1326 $4,500.00
A 41 1134 $4,020.00
A 41 1433 $4,500.00
A 41 1429 $4,500.00
A 41 1434 $4,500.00
WEEK 44
A 44 1433 $4,100.00
P 44 1304 $7,500.00
P 44 1319 $6,500.00
P 44 1302 $8,760.00
P 44 1317 $7,800.00
WEEK 45
A 45 1233 $3,600.00
P 45 1124$16,800.00
WEEK 46
A 46 1333 $4,500.00
A 46 1431 $4,500.00
A 46 1130 $4,020.00
WEEK 47
A 47 1129 $4,020.00
A 47 1433 $4,500.00
A 47 1126 $4,020.00
WEEK 48
A 48 1427 $3,900.00
A 48 1326 $4,500.00
A 48 1328 $4,500.00
WEEK 49
A 49 1428 $3,900.00
A 49 1429 $4,500.00
A 49 1332 $4,500.00
A 49 1127 $4,020.00
A 49 1135 $4,020.00
WEEK 50
A 50 1426 $3,900.00
A 50 1229 $3,600.00
A 50 1228 $3,600.00
A 50 1130 $4,020.00
A 50 1135 $4,020.00
A 50 1128 $4,020.00
CDM PR
 
Posts: 47
Joined: Sun Mar 18, 2007 12:40 pm

Return to Casa del Mar Resales

Who is online

Users browsing this forum: No registered users and 1 guest

cron